Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT UNSIGNED | 20 | √ | null |
|
|
||||
visit_reservation_id | BIGINT UNSIGNED | 20 | null |
|
|
|||||
inquiry_rental_id | BIGINT UNSIGNED | 20 | √ | null |
|
|
||||
created_at | TIMESTAMP | 26 | √ | null |
|
|
||||
updated_at | TIMESTAMP | 26 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
visit_reservation_inquiry_rentals_inquiry_rental_id_foreign | Performance | Asc | inquiry_rental_id |
visit_reservation_inquiry_rentals_visit_reservation_id_foreign | Performance | Asc | visit_reservation_id |