Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | BIGINT UNSIGNED | 20 | √ | null |
|
|
||
notification_id | CHAR | 36 | √ | null |
|
|
||
notifable_type | VARCHAR | 255 | √ | null |
|
|
||
notifable_id | BIGINT UNSIGNED | 20 | √ | null |
|
|
||
channel | VARCHAR | 100 | √ | null |
|
|
チャネル |
|
status | enum('pending', 'sending', 'sent', 'fail', 'nondelivery') | 11 | null |
|
|
送信ステータス |
||
event | LONGTEXT | 2147483647 | null |
|
|
イベント |
||
error_raw | LONGTEXT | 2147483647 | null |
|
|
|||
error_message | LONGTEXT | 2147483647 | null |
|
|
エラーメッセージ |
||
bounce_received_at | DATETIME | 26 | √ | null |
|
|
バウンス受信日時 |
|
created_at | TIMESTAMP | 26 | √ | null |
|
|
||
updated_at | TIMESTAMP | 26 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
notification_histories_notifable_type_notifable_id_index | Performance | Asc/Asc | notifable_type + notifable_id |
notification_histories_notification_id_index | Performance | Asc | notification_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors