Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT UNSIGNED | 20 | √ | null |
|
|
||||
store_id | BIGINT UNSIGNED | 20 | √ | null |
|
|
||||
log_name | VARCHAR | 255 | √ | null |
|
|
||||
description | TEXT | 65535 | null |
|
|
|||||
subject_type | VARCHAR | 255 | √ | null |
|
|
||||
subject_id | BIGINT UNSIGNED | 20 | √ | null |
|
|
||||
causer_type | VARCHAR | 255 | √ | null |
|
|
||||
causer_id | BIGINT UNSIGNED | 20 | √ | null |
|
|
||||
properties | JSON | 1073741824 | √ | null |
|
|
||||
created_at | TIMESTAMP | 26 | √ | null |
|
|
||||
updated_at | TIMESTAMP | 26 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
activity_logs_log_name_index | Performance | Asc | log_name |
activity_logs_store_id_foreign | Performance | Asc | store_id |
causer | Performance | Asc/Asc | causer_type + causer_id |
subject | Performance | Asc/Asc | subject_type + subject_id |